| state enterprise gas turbine reserch & production complex |
![]() |
![]() |
![]() |
![]() |
![]() |
| Main | about enterprise | product | applications | contacts | news | ||||||||
|
|
|||||||||||||
|
|
|
||||||||||||||||
| Type | Number And type Of Turbine |
Electric Power, Kw | Electric Efficiency, % |
Fuel Consumption | |
| Gas, ì3/h | Liquid , kg/h | ||||
| UGT 10 000 CC1 | 1 õ UGT10 000 + 1 SÒ | 13 500 | 45,8 | 2 980 | 2 500 | |
| UGT 15 000 CC1 | 1 õ UGT15 000 + 1 SÒ | 22 700 | 45,3 | 4 940 | 4 150 | |
| UGT 25 000 CC1 | 1 õ UGT25 000 + 1 SÒ | 43 700 | 47,5 | 7 210 | 6 060 | |
| UGT 110 000 CC1 | 1 õ UGT110 000+ 1 SÒ | 160 000 | 50,0 | 3 810 | 26 700 | |
| UGT 10 000 CC2 | 2 õ UGT10 000 + 1 SÒ | 27 000 | 46,3 | 5 960 | 4 940 | |
| UGT 15 000 CC2 | 2 õ UGT15 000 + 1 SÒ | 45 800 | 45,9 | 9 880 | 8 300 | |
| UGT 25 000 CC2 | 2 õ UGT25 000 + 1 SÒ | 70 000 | 48,5 | 14 420 | 12 120 | |
| UGT 110 000 CC2 | 2 õ UGT110 000 +1 SÒ | 325 000 | 52,0 | 63 620 | 53 400 |
|
|
|||||
| Marine combined cycle power plant. General view. |
||||||